KYIV
INTERNATIONAL
INSTITUTE of
SOCIOLOGY
sociological and
marketing
research
 
office@kiis.com.ua

ESC or click to close

The views and opinions of South-Eastern regions residents of Ukraine: April 2014

KIIS study commissioned by the newspaper "The Mirror of the Week"

The survey “Opinions and views of the citizens of Southern and Eastern regions of Ukraine: April 2014” was conducted by the Kyiv International Institute of Sociology during April 8-16, 2014. The results are representative for the population (18 years and older) of each of 8 regions (oblasts) of the South and the East of Ukraine (Odesa, Mykolaiiv, Kherson, Kharkiv, Luhansk, Dnipropetrovsk, Zaporizhzhia, and Donetsk oblasts).

“Mixed” type of polling was used in the survey. In large cities (with population of 100,000 and higher) and regional centers, computer-assisted telephone interviews (CATI) were held. In towns and villages, ordinary face-to-face interviews in the respondents’ households were conducted.

In the framework of the survey, total of 3,232 interviews with respondents who live in 160 settlements of the South and the East of Ukraine (1,476 CATI and 1,756 face-to-face interviews) were held. In each region, no less than 400 interviews were conducted.
 

 

Do you consider Viktor Yanukovych to be a legitimate President of Ukraine?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Certainly, yes 10,0 6,9 18,8 8,1 12,2 6,9 5,9 6,9 3,2
Rather, yes 9,6 7,9 13,6 7,7 15,4 3,7 9,6 5,9 5,9
Difficult to say for sure, partly yes, partly no 8,5 5,0 7,9 9,6 12,9 4,5 11,6 8,9 6,9
Rather, no 18,1 13,4 23,8 17,5 17,6 16,9 18,0 17,6 15,1
Certainly, no 51,7 64,6 34,4 55,6 40,0 64,0 50,4 58,7 68,1
Don’t know/ Refuse to answer 2,2 2,2 1,5 1,5 2,0 4,0 4,4 2,0 0,7

 

 

Do you support actions of those, who with arms capture administrative buildings in your region?  

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Certainly, yes, I do 5,7 5,4 9,4 1,0 12,2 3,0 2,0 3,7 1,7
Rather, yes 6,0 3,7 8,7 3,5 12,2 4,0 3,5 6,2 1,0
Difficult to say for sure, partly yes, partly no 10,4 6,4 8,4 9,1 15,6 9,7 7,9 16,8 11,6
Rather, no, 16,7 15,6 18,8 17,0 19,1 15,6 18,0 14,4 9,9
Certainly, no, I don’t 60,1 68,1 53,2 68,9 39,2 66,3 67,7 58,4 72,0
REFUSE TO ANSWER 1,2 0,7 1,5 0,5 1,7 1,5 1,0 0,5 3,7

 

Do you support the idea, that your region should secede from Ukraine  and join Russia?   

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Certainly, yes, I do 7,1 3,7 11,9 2,2 13,2 3,5 3,2 9,2 1,0
Rather, yes 8,3 3,2 15,6 4,0 17,1 3,7 4,0 6,9 2,5
Difficult to say for sure, partly yes, partly no 12,5 6,9 17,3 9,9 12,4 6,0 11,9 17,3 11,4
Rather, no 16,0 13,1 17,3 17,5 20,6 6,7 19,3 16,1 11,1
Certainly, no, I don’t 53,7 71,0 34,9 64,0 31,3 78,7 59,5 49,5 73,5
REFUSE TO ANSWER 2,4 2,0 3,0 2,5 5,5 1,5 2,2 1,0 0,5

 

Please, imagine,  that there was a referendum on whether Ukraine should join the European Union or the Customs Union with Russia, Belarus and Kazakhstan, You can vote for entry into the EU or into the Customs Union,  What would be your choice in this case?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
I would vote for entry  into the European Union 24,7 38,1 9,4 31,1 11,2 40,4 25,4 26,5 37,4
I would vote for entry into the Customs Union with Russia, Belarus and Kazakhstan 46,8 29,2 72,5 36,3 64,3 22,1 36,5 46,5 31,4
I wouldn’t participate in the referendum 14,8 17,1 8,4 16,8 10,4 19,9 19,5 16,8 17,6
DIFFICULT TO SAY 12,3 14,4 8,9 15,1 11,4 16,6 15,3 9,4 11,9
REFUSE TO ANSWER 1,4 1,2 0,7 0,7 2,7 1,0 3,2 0,7 1,7

 

 

Do you agree that Russia rightly protects  the interests of Russian-speaking  citizens in the South-East of Ukraine?

 

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Yes 32,6 21,0 47,0 19,5 44,2 14,6 30,6 36,6 23,5
No 49,9 65,6 33,4 53,3 31,8 71,5 52,3 53,0 61,1
Difficult to say 16,1 12,1 19,6 23,0 19,6 13,4 15,8 10,1 14,9
Refuse to answer 1,4 1,2 0,0 4,2 4,5 0,5 1,2 0,2 0,5

 

 

Do you consider invasion of Russian troops into  the territory of Ukraine possible?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Certainly, yes 19,7 24,0 19,3 19,0 14,4 21,3 17,8 18,6 25,0
Rather, yes 26,6 24,3 29,0 25,7 29,0 28,0 24,2 25,5 28,2
Difficult to say for sure, partly yes, partly no 20,0 15,1 13,9 20,7 26,8 23,3 25,4 21,8 24,3
Rather, no 17,3 20,3 18,8 18,0 15,4 12,9 14,3 19,8 9,7
Certainly, no 14,8 13,6 18,6 15,1 11,9 13,9 15,6 13,6 12,4
Refuse to answer 1,5 2,7 0,5 1,5 2,5 0,5 2,7 0,7 0,5

 

 

In the case of incursion of Russian troops into the South-East of Ukraine, you are going to…?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Put  up armed resistance to aggressor 20,9 26,0 11,9 25,9 10,7 31,0 24,9 19,6 36,9
Welcome  the deployment of Russian troops 7,0 2,2 12,6 2,5 11,7 4,7 4,9 8,4 1,2
Join the army of Russian Federation 2,1 1,2 3,5 0,7 2,5 0,0 2,0 3,5 0,5
Stay at home and not to interfere 46,9 44,1 55,4 48,6 43,2 36,2 39,5 49,8 47,8
DIFFICULT TO SAY 20,5 24,8 15,6 19,0 26,1 26,3 23,7 17,1 12,9
REFUSE TO ANSWER 2,5 1,7 1,0 3,2 6,0 1,7 4,9 1,7 0,7

 

 

Do you support introduction of Russian troops  into Ukraine?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Certainly, yes 5,6 3,7 9,9 0,7 6,9 3,5 2,7 7,7 3,0
Rather, yes 6,1 1,5 9,4 3,5 12,4 3,0 4,2 7,9 1,7
Difficult to say for sure, partly yes, partly no 11,8 5,9 13,1 9,6 23,1 5,5 11,4 13,9 7,2
Rather, no 15,9 15,3 18,8 17,0 17,4 9,2 14,6 17,1 8,9
Certainly, no 58,4 69,6 47,5 66,7 36,0 77,9 64,4 53,2 78,7
REFUSE TO ANSWER 2,2 4,0 1,2 2,5 4,2 1,0 2,7 0,2 0,5


 

Do you consider the civil war in Ukraine possible?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Certainly, yes 16,4 20,3 19,3 16,3 13,9 17,4 12,6 11,6 17,8
Rather, yes 29,6 24,3 36,6 24,9 38,0 27,8 25,7 26,2 28,0
Difficult to say for sure, partly yes, partly no 19,8 15,3 15,3 20,5 23,3 23,8 22,2 22,3 26,5
Rather, no 20,2 25,2 17,3 20,2 14,4 21,1 20,2 25,2 14,4
Certainly, no 12,5 13,6 9,2 16,3 9,7 9,4 16,5 13,9 12,9
REFUSE TO ANSWER 1,5 1,2 2,2 1,7 0,7 0,5 2,7 0,7 0,5

 

What makes you anxious most of all at the present moment?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Raging of banditry in the country 43,1 43,3 51,5 37,5 29,8 48,1 46,2 40,1 42,6
Inattention of central authority to the problems of South-East of Ukraine 16,8 8,7 19,8 15,6 22,8 23,6 15,8 13,6 22,3
Growth of radicalism and nationalism 19,1 10,6 22,5 13,1 26,6 20,8 19,3 19,1 24,5
One-sided coverage of problems of the region and the country in Ukrainian media 8,2 5,7 11,9 7,9 7,2 6,0 6,2 10,6 5,7
Introduction of visas with Russia 7,3 4,0 9,4 3,0 7,2 3,2 5,9 11,1 14,1
Joining NATO 9,6 2,5 15,3 5,2 10,7 5,0 12,8 10,1 12,1
Disabling Russian TV-channels   5,0 2,0 6,4 2,5 3,7 4,0 4,9 10,6 3,5
The risk of losing job 18,6 9,9 24,5 16,8 20,3 23,1 24,0 15,8 12,4
Non-payment of salaries and pensions 24,6 13,6 32,4 26,7 28,0 30,3 31,9 18,6 11,9
Collapse of Ukrainian economy 39,2 27,5 44,3 32,8 42,7 48,4 40,0 36,9 53,2
Rupture of economic ties with Russia 19,7 8,2 26,7 10,1 36,2 13,9 11,1 24,0 23,5
Growth of separatist moods 13,7 10,9 12,6 9,6 12,7 21,3 14,1 14,9 23,5
Imposition of one language 6,5 2,0 9,4 2,5 12,7 4,5 4,0 7,7 7,9
Threat of civil war 31,7 26,7 40,6 27,7 28,5 29,3 31,4 24,5 47,8
Threat of invasion of Russian aggressor 16,9 17,1 6,4 15,6 10,7 36,2 20,2 16,3 45,3
Other 1,8 3,2 1,0 2,7 0,7 0,5 2,0 2,2 1,7
DIFFICULT TO SAY/DON’T KNOW 1,8 2,0 0,7 3,5 1,5 2,0 1,5 2,7 1,0
REFUSE TO ANSWER 0,9 1,0 1,0 1,5 2,0 0,5 0,5 0,2 0,0

 

What concrete measures do you expect from the central authority in order to preserve the unity of the country?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Disarmament and dissolution of illegal radical groups 37,8 34,4 46,5 28,4 33,5 48,4 35,3 31,9 48,0
Defining the clear perspective of economy of the South-East (support to enterprises in the region) 22,4 11,4 24,8 21,7 36,0 23,1 22,7 20,8 23,3
Creation of parliamentary coalition  with participation of the Party of Regions 3,9 3,2 4,2 4,0 4,0 3,5 6,2 3,2 2,0
Appointment of representatives of the South-East  on ministerial positions   10,8 3,0 16,1 6,9 15,9 8,7 10,6 12,6 9,4
Balanced cultural policy with regard to national peculiarities and mentality  of citizens in the South-East 15,2 11,1 15,6 11,9 24,1 20,1 14,3 12,6 16,6
Dissociation of authorities from nationalist and radical rhetoric 16,3 11,6 21,5 10,1 22,1 21,8 10,1 15,8 17,8
Reestablishment of dialog (economic and political ) with Russia 23,0 13,9 29,7 19,8 28,5 18,1 20,7 24,8 25,5
Federalization of Ukraine 11,8 5,9 19,1 5,7 21,6 5,5 6,7 13,4 4,7
Introduction of the second state language 11,0 4,0 17,1 8,1 17,1 4,0 7,4 12,9 11,6
Early parliamentary elections 14,5 10,1 7,9 9,9 14,4 31,8 24,0 14,9 22,8
Pre-term elections of the President of Ukraine 17,6 15,6 10,9 15,6 13,2 27,0 26,7 19,8 28,5
Establishment  of permanent public dialog between the South-East and central government 19,5 15,3 18,6 13,8 20,1 24,8 25,2 20,5 23,5
Distinguishing  by central authority between  positions and interests of ordinary citizens in the region and it’s party-oligarchic elites  13,4 8,7 13,4 9,6 16,4 27,0 11,6 10,4 25,2
Other 3,1 2,2 1,7 4,0 1,5 4,2 3,7 6,4 2,7
DIFFICULT TO SAY/DON’T KNOW 10,2 11,6 7,4 19,3 8,7 8,7 8,6 8,7 12,6
REFUSE TO ANSWER 1,5 4,0 1,0 1,2 1,7 0,5 1,2    

 

 

What the state structure of Ukraine should be?

  South-East as a whole Dnipropetrovsk region Donetsk region Zaporizhia region Luhansk region Mykolayiv region Odessa region Kharkiv region Kherson region
Unitary – regions should have the same rights, which they have at the present moment 19,1 19,6 10,6 19,8 12,4 17,9 29,1 23,3 32,9
Unitary, but  it is necessary to conduct decentralization of power and  broaden  rights of regions 45,2 51,0 41,1 51,4 34,2 63,0 44,2 39,1 54,5
Federal 24,8 11,4 38,4 15,3 41,9 10,7 17,5 32,2 6,9
DIFFICULT TO SAY/DON’T KNOW 8,8 11,6 8,7 13,6 7,9 8,4 8,1 5,2 5,0
REFUSE TO ANSWER 2,0 6,4 1,2 0,0 3,5 0,0 1,0 0,2 0,7

20.4.2014
Go up | Back
FILTR BY DATE
Year:
Month: